Scale as you grow!
Entry-level plan for exploring workspace features.
billed monthly
Limited Access (Creator Only)
For individuals exploring AI generation and starter projects.
billed monthly
Limited Access (Creator Only)
For creators needing high-volume video generation and standard tools.
billed monthly
Access + Community / Campaigns & Tools
For teams scaling production content and campaign management.
billed monthly
Access to Community / All PRO + Campaign Manager
For professional studios demanding total platform integration.
billed monthly
Total Access / Veyo Pro Sessions
Ultimate processing power for studio teams.
billed monthly
Production Access / Veyo CineVision Studio + All Studios Pro
Prices exclude VAT and local taxes based on location.
GPT Image 2.5 · GPTSunburst and GPTFlare offer 1K, 2K and 4K output with Low, Medium, High, XHigh and Max quality. Estimates below use a 16:9 reference image; credits vary with resolution and quality.
Full breakdown of every model, credit cost, and feature across all eight plans — including LogC Hyper Cinema Raw and Precommitment Deal tiers. Download as a professional PDF for offline reference or sharing.
| Conversion Rate1 credit = €0.050 20 cr / € | Basic €10.99/mo Billed monthly 180 cr/mo | Starter €34.9/mo Billed monthly 620 cr/mo | Turbo PRO · Sep 13 · 24h registration + 2,000 creditsSee promotional terms Pro €89.99/mo €896/yrSave 17% Billed monthly 2,000 cr/mo | Company €395.5/mo Billed monthly 7,000 cr/mo | Enterprise €1,299/mo Billed monthly 24,500 cr/mo | Film & Studios €19,950/mo Billed monthly 390,000 cr/mo | CINEMA LogC Hyper Cinema €49,950/mo Dedicated cinema pipeline 1,000,000 cr/mo | CONTRACT Precommit Deal €1,000,000 (2-Yr Min) 2-year contract · LogC Raw 4K & 8K · Custom billing 20,000,000 cr/mo min |
|---|---|---|---|---|---|---|---|---|
Video(5s clips) | ||||||||
Seedance 2.5 · 720p 30 credits/5s · Long-form up to 30s · 30 imgs / 10 vids / 10 audio · Starter+ | ✕ | 20 videos | 66 videos | 233 videos | 816 videos | 13,000 videos | 33,333 videos | 666,666 videos |
Seedance 2.5 · 1080p 74 credits/5s · Long-form up to 30s · Starter+ | ✕ | 8 videos | 27 videos | 94 videos | 331 videos | 5,270 videos | 13,513 videos | 270,270 videos |
Seedance 2.0 PRO · 1080p 49 credits/5s · Advanced QR verification | ✕ | 12 videos | 40 videos | 142 videos | 500 videos | 7,959 videos | 20,408 videos | 408,163 videos |
Seedance 2.0 PRO · Native 4K 100 credits/5s · Native 3840×2160 · 24fps · Starter+ | ✕ | 6 videos | 20 videos | 70 videos | 245 videos | 3,900 videos | 10,000 videos | 200,000 videos |
Cinema Raw Pipeline · ARRI Log-C · Native 16-bit RAW(30s clips · Film Studios / LogC / Precommit only) | ||||||||
LogC Raw · 4K · Hyper Cinema 2000 credits/30s · €200/min · ARRI Log-C · Native 16-bit RAW · Streaming-ready | ✕ | ✕ | ✕ | ✕ | ✕ | 195 clips | 500 clips | 10000 clips |
LogC Raw · 8K · Hyper Cinema 4000 credits/30s · €400/min · ARRI Log-C · Native 16-bit RAW · 8K pipeline | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 250 clips | 5000 clips |
AI Video Enhancement · AI 16-bit Color Depth · Multiface Reconstruction 4K/8K(30s clips AI-processed · availability varies by plan) | ||||||||
Multiface Reconstruction · Drama 4K 268 credits/30s · Detail restoration specialized for short dramas | ✕ | ✕ | ✕ | ✕ | ✕ | 1,455 clips | 3,731 clips | 74,626 clips |
AI 16-bit Color Depth · 4K HDR 268 credits/30s · SDR to HDR conversion, frame interpolation, noise reduction | ✕ | ✕ | ✕ | ✕ | ✕ | 1,455 clips | 3,731 clips | 74,626 clips |
Animation Enhancement · 2K 134 credits/30s · Cel-shaded line and color depth optimization | ✕ | 4 clips | 14 clips | 52 clips | 182 clips | 2,910 clips | 7,462 clips | 149,253 clips |
AI Video Upscaler · 2K 134 credits/30s · Base video upscaling | ✕ | 4 clips | 14 clips | 52 clips | 182 clips | 2,910 clips | 7,462 clips | 149,253 clips |
Image | ||||||||
★ Seedream 5 Pro · 1K 5 cr/img · Flagship single-image precision engine | 36 images | 124 images | 400 images | 1,400 images | 4,900 images | 78,000 images | 200,000 images | 4,000,000 images |
★ Seedream 5 Pro · 2K 8 cr/img · Flagship high-precision 2K render | 22 images | 77 images | 250 images | 875 images | 3,062 images | 48,750 images | 125,000 images | 2,500,000 images |
★ GPT Image 2 · 1K 1 cr/img · OpenAI draft quality (16:9 ref 1536×864) | 180 images | 620 images | 2,000 images | 7,000 images | 24,500 images | 390,000 images | 1,000,000 images | 20,000,000 images |
★ GPT Image 2 · 2K 5 cr/img · OpenAI standard HD (16:9 ref 2048×1152) | 36 images | 124 images | 400 images | 1,400 images | 4,900 images | 78,000 images | 200,000 images | 4,000,000 images |
StarOxigen · Image Enhancement · SOX Ultra / Pro / Express(per image · all plans) | ||||||||
SOX Ultra · 4K Upscale 65 credits/image · GPT Image 2 primary engine · maximum detail recovery | 2 images | 9 images | 30 images | 107 images | 376 images | 6,000 images | 15,384 images | 307,692 images |
SOX Pro · Enhancement 7 credits/image · Gemini Pro engine · cinematic quality upscaling | 25 images | 88 images | 285 images | 1,000 images | 3,500 images | 55,714 images | 142,857 images | 2,857,142 images |
SOX Express · Fast Upscale 4 credits/image · Gemini Pro 2K engine · rapid AI enhancement | 45 images | 155 images | 500 images | 1,750 images | 6,125 images | 97,500 images | 250,000 images | 5,000,000 images |
Realistic Skin Enhancement 6 credits/image · Detail micro-reconstruction | ✕ | ✕ | 333 images | 1,166 images | 4,083 images | 65,000 images | 166,666 images | 3,333,333 images |
Magic SonoX · Voice / SFX / Music from text (+ optional image or audio reference)(per clip · all plans) | ||||||||
Magic SonoX · 30s clip 5 credits/clip · €0.25 · Voice, SFX & music from text prompt | 36 clips | 124 clips | 400 clips | 1,400 clips | 4,900 clips | 78,000 clips | 200,000 clips | 4,000,000 clips |
Magic SonoX · 60s clip 9 credits/clip · €0.45 · Optional single-image or audio reference | 20 clips | 68 clips | 222 clips | 777 clips | 2,722 clips | 43,333 clips | 111,111 clips | 2,222,222 clips |
Magic SonoX · 120s clip (max) 17 credits/clip · €0.85 · Maximum duration per request | 10 clips | 36 clips | 117 clips | 411 clips | 1,441 clips | 22,941 clips | 58,823 clips | 1,176,470 clips |
| Platform | ||||||||
Monthly AI Credits | 180 cr | 620 cr | 2,000 cr | 7,000 cr | 24,500 cr | 390,000 cr | 1,000,000 cr | 20,000,000 cr Total |
Pro Unlimited promotion One pausable 6-hour generation window per subscription month · First 1,000 qualifying PRO Accounts · Terms apply | ✕ | ✕ | 6 hrs/month* | ✕ | ✕ | ✕ | ✕ | ✕ |
Team Accounts | 1 | 1 | 1 | 4 | 5 | 10 | Unlimited | Custom |
Cloud Storage | 512MB | 512MB | 5GB | 10GB | 10GB | 100GB + 1TB | 1TB + Archive | Custom |
LogC Raw · 4K Native ARRI Log-C logarithmic color · Cinema DCI 4K pipeline | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
LogC Raw · 8K Native Full 8K pipeline · 7680×4320 · ARRI Log-C color science | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
LogC Raw · 16-Bit Cinema Format ARRI Log-C native 16-bit · 65,536 tonal steps/channel · Cinema pipeline exclusive — distinct from AI HDR color depth tools | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Minimum Project Commitment Guaranteed strategic production floor · milestone billing | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2-year min |
Vision Agent · Agentic Studio | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
Veyo BVX4 Image Upscaler 4K | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BVX8 Upscaler & Image Reconstruction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Director AI Chat 2 cr/prompt · €0.10/prompt | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TAR — The Artist Room | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Music Videos | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Editing PRO | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BeyondVision Training Inference | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ |
Priority Processing Queue | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ |
Dedicated Account Manager | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
Studio Prompting Training | ✕ | ✕ | ✕ | ✕ | 2 hours | 5 hours | 10 hours | Custom |
Agency, Community & Brands | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
API Access Full REST API · WebSocket · Custom Integrations | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
6-Month Precommit Recommended Optimal commitment tier for studio teams · contact for custom rates | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ Recommended | Custom | 2-yr contract |
Video counts based on 5-second clips without video references · Enhancement counts per 30-second segment · Actual costs depend on request inputs and output settings · LogC Raw priced at €200/min (4K) and €400/min (8K) · Precommit: 2-year min · €1,000,000 minimum commitment
Configure your exact mix of 480p, 720p, and 1080p Seedance 2.0 clips and get an instant price — no sales call needed.
Instant pricing · Stripe checkout · Formal contracts available
No. The former 3-day free trial is no longer offered. Basic is now our entry paid plan, so access begins after you select Basic and successfully complete checkout.
Basic includes 180 AI credits each month and the Basic features listed in the plan above. Billing begins when checkout is successfully completed and renews monthly or yearly according to the billing cycle you select. You can manage or cancel the subscription from your account settings.
Yes. You can cancel your subscription at any time from your account settings. Cancellation takes effect at the end of your current billing period — you keep full access until then. No partial refunds are issued for the remaining days of a billing cycle.
All fees are generally non-refundable once the service has been used. If you have used zero (0) credits after your first paid subscription purchase, you may request a refund within 7 days of that initial charge. An account with no credits consumed, content generated, or campaigns run during its most recent monthly billing cycle may request review of its last monthly payment. Once even one credit is consumed or content is generated, the service is considered delivered and no refund is issued, except where applicable law requires otherwise. For refund requests, contact support@veyolabs.com.
Once a credit has been used to generate content — images, video, voice, or any other output — it is considered consumed and is non-refundable. However, unused credits do accumulate: if you do not use all your credits in a given month, they carry over and add to the credits allocated in the following month. Credits are not transferable between accounts.
Yes. You can upgrade or downgrade your plan at any time from your account settings. Upgrades take effect immediately and you are charged a prorated amount for the remainder of the billing period. Downgrades take effect at the start of the next billing cycle.
We accept all major credit and debit cards (Visa, Mastercard, American Express) processed securely through Stripe. Bank transfers are available for Enterprise plans. Cryptocurrency and PayPal are not currently supported.
No setup fees for any plan. The price you see is the price you pay. Additional AI credits can be purchased as top-up packs if you exceed your monthly allowance — these are shown transparently on the pricing page.
Yearly plans offer significant savings compared to monthly billing (shown on the pricing toggle above). Referral codes and promotional discounts are applied automatically at checkout when valid. Studio and enterprise accounts with high credit volumes may negotiate custom rates — contact enterprise@cibeeo.com.
Your generated content and project data remain accessible during your active subscription period. After cancellation, your account enters a grace period before data is permanently deleted in accordance with our Privacy Policy and Romanian GDPR regulations. You can download your assets at any time while your subscription is active.
Registration opens September 13, 2026 and is available for 24 hours. Turbo PRO Unlimited is a limited promotion for the first 1,000 qualifying PRO Accounts. Eligible users receive one cumulative 6-hour generation window per subscription month. Activate it once, then pause and resume whenever needed during that month while time remains. The countdown runs only while Turbo is enabled; pausing preserves the remaining time, and generations made while paused use normal PRO credits. During Turbo, all Seedance 2.0 and Seedance 2.5 models are limited to 480p; GPT Image 2 at 2K/4K, GPT Image 2.5 at 4K/Max, NanoPro 2, and NanoUltra are unavailable. GPT Image 2 remains available at 1K. After the 6 hours are used, normal PRO credits remain available for the rest of the month. Unused Turbo time does not roll over.
Read the full Turbo PRO Unlimited terms