Scale as you grow!
Entry-level plan for exploring workspace features.
billed monthly
Limited Access (Creator Only)
For individuals exploring AI generation and starter projects.
billed monthly
Limited Access (Creator Only)
For creators needing unlimited generation and standard tools.
billed monthly
Access + Community / Campaigns & Tools
For teams scaling production content and campaign management.
billed monthly
Access to Community / All PRO + Campaign Manager
For professional studios demanding total platform integration.
billed monthly
Total Access / Veyo Pro Sessions
Ultimate desktop processing power for high-end studio teams.
billed monthly
Production Access / Veyo CineVision Studio + All Studios Pro
Prices exclude VAT and local taxes based on location.
Full breakdown of every model, credit cost, and feature across all eight plans — including LogC Hyper Cinema Raw and Precommitment Deal tiers. Download as a professional PDF for offline reference or sharing.
| Conversion Rate1 credit = €0.050 20 cr / € | Basic €10.99/mo 3-day trial 220 cr/mo | Starter €34.9/mo Billed monthly 500 cr/mo | Pro €189/mo Billed monthly 2,800 cr/mo | Company €390.5/mo Billed monthly 6,200 cr/mo | Enterprise €1,299/mo Billed monthly 20,000 cr/mo | Film & Studios €19,950/mo Billed monthly 350,000 cr/mo | CINEMA LogC Hyper Cinema €49,950/mo Dedicated cinema pipeline 1,000,000 cr/mo | CONTRACT Precommit Deal €1,000,000 (2-Yr Min) 2-year contract · LogC Raw 4K & 8K · Custom billing 20,000,000 cr/mo min |
|---|---|---|---|---|---|---|---|---|
Video(9s clips) | ||||||||
Seedance 2.0 PRO · 1080p 52 credits/5s · Advanced QR verification | ✕ | 9 videos | 53 videos | 119 videos | 384 videos | 6,730 videos | 19,230 videos | 384,615 videos |
Seedance 2.0 · 720p 23 credits/5s · Dynamic token-priced output | 9 videos | 21 videos | 121 videos | 269 videos | 869 videos | 15,217 videos | 43,478 videos | 869,565 videos |
Seedance 2.0 Fast · 720p 17 credits/5s · Highly efficient render | 12 videos | 29 videos | 164 videos | 364 videos | 1,176 videos | 20,588 videos | 58,823 videos | 1,176,470 videos |
Seedance 1.5 PRO · 1080p 12 credits/5s · Detailed output with audio support | 18 videos | 41 videos | 233 videos | 516 videos | 1,666 videos | 29,166 videos | 83,333 videos | 1,666,666 videos |
Cinema Raw Pipeline · ARRI Log-C · Native 16-bit RAW(30s clips · Film Studios / LogC / Precommit only) | ||||||||
LogC Raw · 4K · Hyper Cinema 2000 credits/30s · €400/min · ARRI Log-C · Native 16-bit RAW · Streaming-ready | ✕ | ✕ | ✕ | ✕ | ✕ | 175 clips | 500 clips | 10000 clips |
LogC Raw · 8K · Hyper Cinema 4000 credits/30s · €800/min · ARRI Log-C · Native 16-bit RAW · 8K pipeline | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 250 clips | 5000 clips |
AI Video Enhancement · AI 16-bit Color Depth · Multiface Reconstruction 4K/8K(30s clips AI-processed · Pro+) | ||||||||
Multiface Reconstruction · Drama 4K 195 credits/30s · Detail restoration specialized for short dramas | ✕ | ✕ | ✕ | ✕ | ✕ | 1,794 clips | 5,128 clips | 102,564 clips |
AI 16-bit Color Depth · 4K HDR 324 credits/30s · SDR to HDR conversion, frame interpolation, noise reduction | ✕ | ✕ | ✕ | ✕ | ✕ | 1,080 clips | 3,086 clips | 61,728 clips |
Animation Enhancement · 2K 65 credits/30s · Cel-shaded line and color depth optimization | ✕ | 7 clips | 43 clips | 95 clips | 307 clips | 5,384 clips | 15,384 clips | 307,692 clips |
AI Video Upscaler · 2K 65 credits/30s · Base video upscaling | ✕ | 7 clips | 43 clips | 95 clips | 307 clips | 5,384 clips | 15,384 clips | 307,692 clips |
Image | ||||||||
GPT Image 2 · 2K 25 credits/image · OpenAI high-precision 2K | 8 images | 20 images | 112 images | 248 images | 800 images | 14,000 images | 40,000 images | 800,000 images |
GPT Image 2 · 4K 95 credits/image · OpenAI extreme-detail 4K | 2 images | 5 images | 29 images | 65 images | 210 images | 3,684 images | 10,526 images | 210,526 images |
SeeDream 4.5 (Gemini 3.1 Pro) 7 credits/image · Precision editing engine | 31 images | 71 images | 400 images | 885 images | 2,857 images | 50,000 images | 142,857 images | 2,857,142 images |
SeeDream 5 Lite 7 credits/image · Highly efficient rendering preview | 31 images | 71 images | 400 images | 885 images | 2,857 images | 50,000 images | 142,857 images | 2,857,142 images |
Image Enhancement | ||||||||
Realistic Skin Enhancement 6 credits/image · Detail micro-reconstruction | ✕ | ✕ | 466 images | 1,033 images | 3,333 images | 58,333 images | 166,666 images | 3,333,333 images |
Portrait Upscaler 6 credits/image · Facial and texture focus | ✕ | ✕ | 466 images | 1,033 images | 3,333 images | 58,333 images | 166,666 images | 3,333,333 images |
AI Image Upscaler 6 credits/image · High-fidelity general scaling | ✕ | ✕ | 466 images | 1,033 images | 3,333 images | 58,333 images | 166,666 images | 3,333,333 images |
Ultra Detail Enhancement 7 credits/image · Heavy pixel detail restoration | ✕ | ✕ | ✕ | 885 images | 2,857 images | 50,000 images | 142,857 images | 2,857,142 images |
| Platform | ||||||||
Monthly AI Credits | 220 cr | 500 cr | 2,800 cr | 6,200 cr | 20,000 cr | 350,000 cr | 1,000,000 cr | 20,000,000 cr Total |
Team Accounts | 1 | 1 | 1 | 4 | 5 | 10 | Unlimited | Custom |
Cloud Storage | 512MB | 512MB | 5GB | 10GB | 10GB | 100GB + 1TB | 1TB + Archive | Custom |
LogC Raw · 4K Native ARRI Log-C logarithmic color · Cinema DCI 4K pipeline | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
LogC Raw · 8K Native Full 8K pipeline · 7680×4320 · ARRI Log-C color science | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
LogC Raw · 16-Bit Cinema Format ARRI Log-C native 16-bit · 65,536 tonal steps/channel · Cinema pipeline exclusive — distinct from AI HDR color depth tools | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ |
Minimum Project Commitment Guaranteed strategic production floor · milestone billing | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 2-year min |
Vision Agent · Agentic Studio | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
Veyo BVX4 Image Upscaler 4K | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BVX8 Upscaler & Image Reconstruction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Director AI Chat 0.2 cr/prompt · €0.01/prompt | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TAR — The Artist Room | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Music Videos | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Editing PRO | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BeyondVision Training Inference | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ |
Priority Processing Queue | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ |
Dedicated Account Manager | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
Studio Prompting Training | ✕ | ✕ | ✕ | ✕ | 2 hours | 5 hours | 10 hours | Custom |
Agency, Community & Brands | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Video counts based on 9-second clips · Enhancement counts per 30-second segment · Token-priced models show approximate values · LogC Raw priced at €400/min (4K) and €800/min (8K) · Precommit: 3-month min · min €199,999 precommit
When you sign up, you receive 100 AI credits and 3 days of full platform access at no charge. You will need to add a payment method during registration — this is required to activate the trial, but you will not be charged until the trial ends. If you cancel before the 3 days are up and have not used any paid credits, no payment is taken.
At the end of the 3-day trial your subscription automatically converts to the paid plan you selected (Starter or Pro). Your card is charged on that date and renews monthly or yearly depending on your billing choice. You will receive an email reminder before any charge is made.
Yes. You can cancel your subscription at any time from your account settings. Cancellation takes effect at the end of your current billing period — you keep full access until then. No partial refunds are issued for the remaining days of a billing cycle.
All fees are generally non-refundable once the service has been used. The key rules are: (1) Trial period — no charge if you cancel within the 3-day trial having used only trial credits. (2) First-month window — if you have used zero (0) credits on your first paid month, you may request a refund within 7 days of that initial charge. (3) Inactive accounts — if you have not consumed any credits, generated any content, or run any campaigns in your most recent billing cycle, you may request a refund of that last monthly payment; requests are reviewed and processed within 15 business days. Once even one credit is consumed, the service is considered fully delivered and no refund is issued. For any refund request contact support@veyolabs.com.
Once a credit has been used to generate content — images, video, voice, or any other output — it is considered consumed and is non-refundable. However, unused credits do accumulate: if you do not use all your credits in a given month, they carry over and add to the credits allocated in the following month. Credits are not transferable between accounts.
Yes. You can upgrade or downgrade your plan at any time from your account settings. Upgrades take effect immediately and you are charged a prorated amount for the remainder of the billing period. Downgrades take effect at the start of the next billing cycle.
We accept all major credit and debit cards (Visa, Mastercard, American Express) processed securely through Stripe. Bank transfers are available for Enterprise plans. Cryptocurrency and PayPal are not currently supported.
No setup fees for any plan. The price you see is the price you pay. Additional AI credits can be purchased as top-up packs if you exceed your monthly allowance — these are shown transparently on the pricing page.
Yearly plans offer significant savings compared to monthly billing (shown on the pricing toggle above). Referral codes and promotional discounts are applied automatically at checkout when valid. Studio and enterprise accounts with high credit volumes may negotiate custom rates — contact enterprise@cibeeo.com.
Your generated content and project data remain accessible during your active subscription period. After cancellation, your account enters a grace period before data is permanently deleted in accordance with our Privacy Policy and Romanian GDPR regulations. You can download your assets at any time while your subscription is active.